Swipe left/right to see plans
KVM VPS Web Hosting Plans | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Price |
A$160.00(per month) |
A$90.00(per month) |
A$40.00(per month) |
A$20.00(per month) |
Order | Order | Order | Order | |
CPU Core(s) | 4 | 3 | 2 | 1 |
160 GB | 80 GB | 40 GB | 20 GB | |
4 TB | 3 TB | 2 TB | 1 TB | |
8192 MB | 4096 MB | 2048 MB | 1024 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
A$19.79 | A$19.79 | A$19.79 | A$19.79 | |
Guarantees | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Administration Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Weekly Data Backups | ||||
Reselling Options | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Control Panel Installation | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | A$0.00/mo. | |
from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | from A$21.40/mo. | |
Extra Dedicated IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
1 IP Address | A$6.00/mo. | A$6.00/mo. | A$6.00/mo. | A$6.00/mo. |
Administration Services | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
A$99.00/hour | A$99.00/hour | A$99.00/hour | A$99.00/hour | |
KVM VPS Web Hosting Plans | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
Monthly Price |
A$160.00(per month) |
A$90.00(per month) |
A$40.00(per month) |
A$20.00(per month) |
Order | Order | Order | Order |